Corporates

GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX.  LEARN MORE

Investment Grade Corporate Bond Market Summary:
Week Ending 9/17/21

Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.

Top 10 Winners

Showcases the top 10 IG Corp “winners” based on the largest bid price increases between 9/10/21 – 9/17/21

RANK BOND NAME COUPON MATURITY CHANGE PX PX-1W
1 AWLN 0 2/27/2043 0.95% 02/27/43 15.31% 116.66 101.17
2 MMBFP 2.125 10/16/2026 2.13% 10/16/26 5.50% 104.52 99.07
3 SEVFP 3.3 3/25/2033 3.30% 03/25/33 4.75% 130.64 124.72
4 HAOHUA 3.7 9/22/2050 3.70% 09/22/50 3.27% 101.27 98.06
5 GTOWNU 2.943 4/1/2050 2.94% 04/01/50 3.11% 102.59 99.50
6 DXC 4.75 4/15/2027 4.75% 04/15/27 2.82% 118.36 115.12
7 PACLIF 9.25 6/15/2039 9.25% 06/15/39 2.69% 173.63 169.07
8 LHAGR 3.5 7/14/2029 3.50% 07/14/29 2.40% 102.46 100.07
9 ROMGB 4.75 10/11/2034 4.75% 10/11/34 2.35% 105.77 103.34
10 SLVBCK 3.7529 5/25/2039 3.75% 05/25/39 2.02% 105.67 103.58

Top 10 Losers

Showcases the top 10 IG Corp “losers” based on the largest bid price decreases between 9/10/21 – 9/17/21

RANK BOND NAME COUPON MATURITY CHANGE PX PX-1W
1 CARUNA 2.701 10/16/2037 2.70% 10/16/37 -9.29% 103.54 114.15
2 SGOFP 1.875 5/3/2035 1.88% 05/03/35 -7.12% 104.84 112.88
3 SHIMAO 5.6 7/15/2026 5.60% 07/15/26 -6.25% 97.99 104.52
4 GYCGR 2 10/25/2032 2.00% 10/25/32 -5.29% 105.93 111.84
5 ADJGR 2.25 1/14/2029 2.25% 01/14/29 -4.56% 90.22 94.53
6 NRW 1.95 9/26/2078 1.95% 09/26/78 -4.04% 143.81 149.87
7 NGGLN 3.35 9/27/2032 3.35% 09/27/32 -3.92% 119.87 124.76
8 RAGB 0.85 6/30/2120 0.85% 06/30/20 -3.82% 92.89 96.58
9 SLOREP 0.6875 3/3/2081 0.69% 03/03/81 -3.36% 87.68 90.73
10 LVS 2.9 6/25/2025 2.90% 06/25/25 -2.87% 100.21 103.17

Top 10 Industry Winners

Showcases the top 10 IG industry “winners” based on the largest yield increases between 9/10/21 – 9/17/21

RANK NAME CHANGE YLD YLD-1W
1 Chemicals, Plastics & Rubber -9 bps 1.22% 1.31%
2 High Tech Industries -6 bps 1.16% 1.22%
3 Insurance -4 bps 1.29% 1.33%
4 Banking -4 bps 1.14% 1.18%
5 Media: Advertising, Printing & Publishing -2 bps 0.58% 0.60%
6 Metals & Mining 0 bps 1.72% 1.72%
7 Media: Broadcasting & Subscription 0 bps 1.45% 1.45%
8 Aerospace & Defense 1 bps 1.53% 1.52%
9 Sovereign & Public Finance 2 bps 1.02% 1.00%
10 Finance 3 bps 1.31% 1.28%

Top 10 Industry Losers

Showcases the top 10 IG industry “losers” based on the largest yield decreases between 9/10/21 – 9/17/21

RANK NAME CHANGE YLD YLD-1W
1 Services: Consumer 31 bps 2.44% 2.13%
2 Containers, Packaging, & Glass 26 bps 1.55% 1.29%
3 Consumer Goods: Durable 26 bps 1.26% 1.01%
4 Transportation: Consumer 23 bps 2.04% 1.82%
5 Environmental Industries 19 bps 1.37% 1.18%
6 Energy: Electricity 18 bps 1.13% 0.95%
7 Consumer Goods: Non-Durable 16 bps 1.07% 0.91%
8 Forest Products & Paper 15 bps 1.06% 0.90%
9 Transportation: Cargo 13 bps 1.46% 1.33%
10 Utilities: Oil & Gas 13 bps 1.47% 1.35%

5 Year Yield By Industry

Displays the average IG Corp 5 year yield by industry between 9/10/21 – 9/17/21

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Sentiment

Reveals the percent of IG Corps increasing in price (advancers) vs. IG Corps decreasing in price (decliners) between 9/10/21 – 9/17/21

Top Quote Volume Movers: This Week vs Last Week

Exhibits the IG Corps with the largest increase in quote volume for the week ending 9/10/21 vs. the week ending 9/17/21

RANK TRANCHE COUPON MATURITY PRIOR WEEK THIS WEEK INCREASE % INCREASE
1 PNC 3.4 7/8/2009 3.40% 07/08/09 73 180 107 147%
2 TD 1.25 5/14/2026 1.25% 05/14/26 117 200 83 71%
3 INTNED 3.875 12/3/2020 3.88% 12/03/20 103 175 72 70%
4 TD 0.7 11/30/2024 0.70% 11/30/24 99 165 66 67%
5 KMI 5.55 6/1/2045 5.55% 06/01/45 264 322 58 22%
6 TOYOTA 1.125 6/18/2026 1.13% 06/18/26 258 311 53 21%
7 BPLN 3.379 2/8/2061 3.38% 02/08/61 227 276 49 22%
8 RLJ 3.75 7/1/2026 144A 3.75% 07/01/26 119 163 44 37%
9 T 3.5 9/15/2053 3.50% 09/15/53 4 46 42 1050%
10 TOYOTA 0.625 11/21/2024 0.63% 11/21/24 194 235 41 21%

Most Quoted IG Corps

Ranks the IG Corps that were quoted by the highest number of dealers between 9/10/21 – 9/17/21

RANK TRANCHE COUPON MATURITY DEALERS
1 VZ 2.55 3/21/2031 2.55% 03/21/31 39
2 T 2.25 2/1/2032 2.25% 02/01/32 37
3 CMCSA 1.5 2/15/2031 1.50% 02/15/31 37
4 AMZN 1.65 5/12/2028 1.65% 05/12/28 37
5 AMZN 2.1 5/12/2031 2.10% 05/12/31 37
6 INTC 1.6 8/12/2028 1.60% 08/12/28 37
7 INTC 2 8/12/2031 2.00% 08/12/31 36
8 IBM 1.95 5/15/2030 1.95% 05/15/30 36
9 AAPL 1.4 8/5/2028 1.40% 08/05/28 36
10 AAPL 1.65 2/8/2031 1.65% 02/08/31 36

Bid-Offer Spread by Industry

Displays the IG Corp average bid-offer spread by industry between 9/10/21 – 9/17/21

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Bid and Offer Volume

Reveals the total number of quotes by bid and offer between 9/10/21 – 9/17/21

Stay up-to-date with weekly summaries.

Stay up-to-date on the latest from Solve

Read the latest from our team

  • Municipals

    Municipal Bond Market Summary – Week Ending 4/19/24

    Our weekly newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.

  • Corporates

    Investment Grade Corporate Bond Market Summary – Week Ending 4/19/24

    Our weekly newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.