Corporates

GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX.  LEARN MORE

Investment Grade Corporate Bond Market Summary:
Week Ending 7/9/21

Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.

Top 10 Winners

Showcases the top 10 IG Corp “winners” based on the largest bid price increases between 7/2/21 – 7/9/21

RANK BOND NAME COUPON MATURITY CHANGE PX PX-1W
1 RAGB 0.85 6/30/2020 0.85% 06/30/20 6.64% 97.43 91.36
2 SLOREP 0.6875 3/3/2081 0.69% 03/03/81 5.33% 90.25 85.69
3 WR 4.3 7/15/2044 4.30% 07/15/44 4.90% 120.00 114.40
4 HPCOM 5.86 9/15/2053 5.86% 09/15/53 3.96% 136.01 130.83
5 KEL 1.7085 2/1/2058 1.71% 02/01/58 3.96% 208.33 200.39
6 KFW 0 6/29/2037 0.00% 06/29/37 3.57% 76.01 73.39
7 CAMBRG 2.35 6/27/2078 2.35% 06/27/78 3.56% 142.81 137.89
8 UKMBAS 1.625 8/26/2060 1.63% 08/26/60 3.38% 96.83 93.67
9 NZGB 1.75 5/15/2041 1.75% 05/15/41 3.32% 90.83 87.91
10 PPL 1.541 12/1/2056 1.54% 12/01/56 3.16% 193.11 187.20

Top 10 Losers

Showcases the top 10 IG Corp “losers” based on the largest bid price decreases between 7/2/21 – 7/9/21

RANK BOND NAME COUPON MATURITY CHANGE PX PX-1W
1 MRWLN 4.75 7/4/2029 4.75% 07/04/29 -7.15% 102.31 110.19
2 ACAFP 4.4 7/6/2027 4.40% 07/06/27 -3.91% 113.68 118.30
3 ESSGR 3.625 2/13/2023 3.63% 02/13/23 -3.86% 91.28 94.94
4 COSTER 6.75 1/15/2034 6.75% 01/15/34 -3.80% 101.62 105.63
5 PERU 6.7142 2/12/2055 6.71% 02/12/55 -3.61% 98.29 101.97
6 BHI 6.875 1/15/2029 6.88% 01/15/29 -2.46% 129.41 132.67
7 KREITS 3.15 PERP 3.15% 09/11/99 -2.36% 96.49 98.82
8 SINOCE 4.75 1/14/2030 4.75% 01/14/30 -1.90% 99.46 101.38
9 ROMANI 2.625 12/2/2040 REGS 2.63% 12/02/40 -1.61% 97.51 99.11
10 CCL 7.625 3/1/2026 7.63% 03/01/26 -1.57% 108.60 110.34

Top 10 Industry Winners

Showcases the top 10 IG industry “winners” based on the largest yield increases between 7/2/21 – 7/9/21

RANK NAME CHANGE YLD YLD-1W
1 Energy: Electricity -40 bps 0.73% 1.13%
2 Services: Consumer -38 bps 1.85% 2.24%
3 Transportation: Cargo -18 bps 1.22% 1.40%
4 Metals & Mining -11 bps 1.39% 1.50%
5 Containers, Packaging, & Glass -11 bps 0.97% 1.08%
6 Forest Products & Paper -10 bps 0.94% 1.04%
7 Insurance -10 bps 1.27% 1.37%
8 Consumer Goods: Non-Durable -10 bps 1.05% 1.15%
9 Chemicals, Plastics & Rubber -10 bps 1.32% 1.41%
10 Wholesale -9 bps 1.53% 1.62%

Top 10 Industry Losers

Showcases the top 10 IG industry “losers” based on the largest yield decreases between 7/2/21 – 7/9/21

RANK NAME CHANGE YLD YLD-1W
1 Sovereign & Public Finance 43 bps 1.24% 0.82%
2 Consumer Goods: Durable 22 bps 1.03% 0.81%
3 Environmental Industries 17 bps 1.17% 1.00%
4 Real Estate 16 bps 1.65% 1.49%
5 Transportation: Consumer 10 bps 2.05% 1.95%
6 Media: Diversified & Production 10 bps 1.24% 1.15%
7 Media: Advertising, Printing & Publishing 10 bps 0.80% 0.71%
8 Finance 9 bps 1.42% 1.33%
9 Banking 7 bps 1.24% 1.17%
10 Beverage, Food & Tobacco 3 bps 1.01% 0.98%

5 Year Yield By Industry

Displays the average IG Corp 5 year yield by industry between 7/2/21 – 7/9/21

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Sentiment

Reveals the percent of IG Corps increasing in price (advancers) vs. IG Corps decreasing in price (decliners) between 7/2/21 – 7/9/21

Top Quote Volume Movers: This Week vs Last Week

Exhibits the IG Corps with the largest increase in quote volume for the week ending 7/2/21 vs. the week ending 7/9/21

RANK TRANCHE COUPON MATURITY PRIOR WEEK THIS WEEK INCREASE % INCREASE
1 CRM 1.5 7/15/2028 1.50% 07/15/28 103 255 152 148%
2 CRM 1.95 7/15/2031 1.95% 07/15/31 126 276 150 119%
3 CRM 2.7 7/15/2041 2.70% 07/15/41 117 262 145 124%
4 CRM 0.625 7/15/2024 0.63% 07/15/24 76 174 98 129%
5 SOCGEN 0.25 2/25/2027 0.25% 02/25/27 18 105 87 483%
6 CHMINV 3.8 8/2/2021 3.80% 08/02/21 16 68 52 325%
7 ENBCN 2.5 8/1/2033 2.50% 08/01/33 232 275 43 19%
8 BMO 0 6/28/2022 0.20% 06/28/22 18 56 38 211%
9 ENBCN 3.4 8/1/2051 3.40% 08/01/51 218 255 37 17%
10 ENXFP 1.125 6/12/2029 1.13% 06/12/29 130 165 35 27%

Most Quoted IG Corps

Ranks the IG Corps that were quoted by the highest number of dealers between 7/2/21 – 7/9/21

RANK TRANCHE COUPON MATURITY DEALERS
1 T 2.75 6/1/2031 2.75% 06/01/31 38
2 UNH 2.3 5/15/2031 2.30% 05/15/31 35
3 T 2.25 2/1/2032 2.25% 02/01/32 35
4 AAPL 1.65 2/8/2031 1.65% 02/08/31 35
5 ABBV 4.25 11/21/2049 4.25% 11/21/49 34
6 AMZN 1 5/12/2026 1.00% 05/12/26 34
7 DUK 2.55 6/15/2031 2.55% 06/15/31 34
8 ORCL 3.95 3/25/2051 3.95% 03/25/51 34
9 INTC 4.75 3/25/2050 4.75% 03/25/50 33
10 XOM 2.61 10/15/2030 2.61% 10/15/30 33

Bid-Offer Spread by Industry

Displays the IG Corp average bid-offer spread by industry between 7/2/21 – 7/9/21

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Bid and Offer Volume

Reveals the total number of quotes by bid and offer between 7/2/21 – 7/9/21

Stay up-to-date with weekly summaries.

Stay up-to-date on the latest from Solve

Read the latest from our team

  • Municipals

    Municipal Bond Market Summary – Week Ending 4/12/24

    Our weekly newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.

  • Corporates

    Investment Grade Corporate Bond Market Summary – Week Ending 4/12/24

    Our weekly newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.